The legendary SM57 cardioid dynamic instrument microphone is now available with the X2u USB Signal Adapter, which features built-in headphone monitoring with zero latency, and easy controls to balance microphone and playback audio. Digitally record wherever and whenever your computer takes you - just plug and play for better-than-CD quality instrument reproduction.
SM57
X2U
| Polar Pattern | Cardioid |
|---|---|
| Transducer Type | (Moving Coil) Dynamic |
| Power Requirements | None Dynamic, Requires No Phantom or Battery Power |
| Frequency Response | 40 Hz - 15 kHz |
| Sensitivity | Not Specified by the Manufacturer |
| Nominal Impedance | 150 Ohms (300 Ohms Actual) for Connection to Low Impedance Microphone Inputs |
| Equivalent Noise Level | Not Specified by the Manufacturer |
| Signal to Noise Ratio | Not Specified by the Manufacturer |
| Max SPL (1kHz) | Not Specified by the Manufacturer |
| Connector | XLR-3M Type |
| Dimensions | 6.2 x 1.25" (157 x 32mm) LxD |
| Weight | 10 oz (284g) |


