TriCaster 850 EXTREME provides these exclusive benefits:
- Record up to eight channels of video, simultaneously
- Record in multiple formatswith adjustable audio headroom
- Go wireless with Apple® AirPlay® support and deliver video and audio from iOS devices: iPad®, iPod®, or iPhone®
- Get instant compatibility with any AirPlay-enabled device
- Create full-color animation store transitions with embedded audio and alpha channel
- Advanced audio control with an integrated seven-band equalizer and compressor/limiter on every I/O
- Configure, store and import your favorite streaming set-ups as presets
- Support for multi-bitrate streaming profiles
- Access online CDN accounts, even during live production, with an integrated Web browser
- Group audio sources to follow video or route sub-mixes to auxiliary or streaming outputs
- Adjustable audio level settings for each clip in the Media Players
- Pinpoint live action and edit to perfection in post production, with linear timecode (LTC) support
- Import and use a wider variety of media files, including Apple ProRes
- Alpha channel output option on the auxiliary video output
- Get "always on-air,"multi-tiered fail-safe system and redundant hardware
- Record up to 200 hrs of 1080i with four hot-swappable hard drives (included)
Plus, all of the standard TriCaster 850 benefits like:
- 24-channel production control with eight live camera inputs and multi-definition video support
- One-button live streaming in resolutions up to 720p and one-button recording in all resolutions up to 1080p
- HD live virtual sets for a network studio look - anywhere
- Compatibility with the optional TriCaster 850 CS control surface and TriCaster Virtual Set Editor (VSE)
| Dimensions | 19 x 7.25 x 21.5 (in) 4U Rack Mount |
|---|---|
| Weight | 42 lbs |
| Video Processing | 4:4:4:4 32-bit Floating Point |
| Audio Processing | 4 channels, 96 kHz 32-bit Floating Point |
| Video Input | HD-SDI, HD COMPONENT, SD-SDI, Y/C (BNC) , COMPOSITE |
| Video Input Details | 8 simultaneous video inputs HD-SDI Video Conforms to SMPTE 292M and SD Video Conforms to SMPTE 295M and ITU-R BT.656. |
| Audio Input | SDI Embedded, AES / EBU, Balanced XLR (Mic / Line) |
| Audio Input Details | 8 simultaneous audio inputs Your choice of input per channel Analog Audio Levels Conform to SMPTE RP-155 Phantom Power Support Every input supports seven-band equalizer and full stereo compressor/limiter Sources can be grouped and routed to multiple buses Digital audio inputs include audio time-base synchronizers to support unmatched digital audio time-bases |
| Video Output | HD-SDI, HD COMPONENT, SD-SDI, SD COMPONENT, COMPOSITE, Y/C (BNC), HDMI, DVI, VGA (15-pin) |
| Video Output Details | 3 simultaneous outputs, HDMI, DVI and VGA output for monitors and/or projector Output sources include Program out and AUX out (configurable for Program, Program clean, Preview, any input, Effects, any frame-store, alpha out) |
| Audio Out | SDI Embedded, AES / EBU, Balanced XLR, Balanced XLR (AUX), Stereo 1/4" (Phones) |
| Audio Output Details | 3 SDI Embedded, 2 AES /EBU, 4 Balanced XLR, 4 Balanced XLR (AUX), 1 Stereo 1/4” (Phones) Every output supports seven-band equalizer and full stereo compressor/limiter |
| Supported Formats | Multi-Standard: NTSC-J; PAL 1080/25p, 1080/50i, 720/50p, 720/25p 576/25i, NTSC: 1080/30p, 1080/24p, 1080/60i, 720/60p, 720/30p, 720/24p, 480/60i |
| Source Mixing | Mix HD/SD resolution and 16:9/4:3 aspect ratios |
| Has IsoCorder™ Support | Yes |
| IsoCorder ™ Details | 8 simultaneous recording channels using proprietary IsoCorder™ multi-track video recording technology, with adjustable audio headroom Support for multi-format recording: MPEG-2 (high and normal profiles), QuickTime®, H.264, AVI, MP3 Full HD recording of any output or input source in all resolutions up to 1080p |
| Recording Capacity | ~ 200 Hours (1080i) ~ 1200 Hours (480i) 4 trayless SATA III removable drive bays with hot-swap support for unlimited storage and backup |
| Live Streaming | Full HD live streaming in resolutions up to 720p (16:9 aspect ratio), with simultaneous archive Streaming Profile Manager with integrated Web browser for access to online CDN accounts to manage or view streams |
| Supported Stream Types | Adobe® Flash® to Flash media server connections or through browser based plug-ins Microsoft® Windows Media® Push/Pull Support for most common stream profiles Support for custom multi-bitrate streaming profiles |
| Network Connection | 1 Gigabit connection for network inputs and streaming output |
| Network Source Support | 2 dedicated channels for access to external network sources PC and Mac® displays mirrored via NewTek iVGA™ technology, iTunes™, and wireless iOS devices via Apple® AirPlay® on any supported apps, including audio, photos and video |
| Animation Store | Animation Store Creator with support for animation transitions with embedded audio on all 11 effects channels in the switcher |
| Virtual Inputs | 8 independent, mix/effect-style channels, each with presets, overlay and dedicated channel for titles, frame-buffer or watch folder |
| Virtual Input Overlay | 1 per channel, upstream with keying, transitions, and independent effects, including positioning, scaling, cropping and 3D rotation Support for full animation store transitions with embedded audio and alpha channel |
| Live Virtual Sets | 24 HD live TriCaster virtual sets, with animated zoom and independent effects, including positioning, scaling, cropping and 3D rotation |
| Overlay | Dual downstream keys (DSK) with matting, transitions, and independent effects, including positioning, scaling, cropping and 3D rotation Support for full animation store transitions with embedded audio and alpha channel |
| Media Players | 5 integrated digital media players, including 2 DDRs, Stills, Titles, and Sounds players, with presets and alpha channel support, with individually adjustable audio levels for all clips |
| Preview Monitors | Full field rate displays, including Program, Look-Ahead Preview, and source windows configurable for All Monitors, External Monitors, Internal Monitors, Switcher Monitors and Scopes Advanced alpha channel preview (alpha sources displayed against checkerboard) |
| Multi-View Monitor Output | Layout choices include All Monitors, External Monitors, Internal Monitors, Program, Preview, Effects, Preview/Program, and Waveform/Vectorscope |
| IMAG / Projector Output | 16:9 or 4:3 aspect ratio, up to 1920 x 1200 resolution |
| Integrated Character Generator | LiveText™2 |
| Nonlinear Editor | SpeedEDIT™ 2 |
| Playback Media Formats | Movie files: DNxHD, DV, DVCPro, DVCProHD, MOV, MKV, MJPEG, MPEG (1,2 in all profiles, program or transport streams), AVI, MOV, DV, H.263, H.264, FLV, WMV, MP4, WebM and more Still formats: PSD, PNG, TGA, BMP, JPEG, EXR, RAW, TIF, and more Audio formats: WAV, MP3, AIFF and more Import module is included for batch copying with optional transcoding of files (including Apple ProRes) onto TriCaster |
| Export Media Formats | Export module is included for batch copying with optional transcoding to a wide variety of different file formats and for a wide variety of different applications and devices Media types: AVI, DV, DVCPro, MJPEG, MP4, H.264, MPEG-2, DVD, WebM, MOV and more Presets for external NLEs: Adobe Premiere, Avid MediaComposer, Apple® FinalCut Pro, and more Presets for all mobile platforms: Android®, iPad®, iPhone®, iPod® Touch and more |
| Video Ingest | eSATA |
| Signal Monitoring | Waveform and Vectorscope displays Full field rate with color preview |
| Timecode | External LTC timecode input feeds on-screen monitoring, show clock and embedded per-frame time-code in recorded files |
| Power Supply | Redundant and removable |
| Fail-Safe | Multi-tiered hardware and software fail-safe (audio and video) |
| Accessory Options | TriCaster™ 850 CS and TriCaster 850 TW TriCaster Virtual Set Editor, TriCaster LC-11, TriCaster TimeWarp™ and LiveText™2 |
| Tally | DB 15 connector for 8 PGM row tally lights |
| Number of Camera Inputs | 8 Inputs |


